Simulation

Created: April 4
IP R H HR BB K W L SV ERA
Ana A Bartolo Colon 210 91 204 26 74 159 13 10 0 3.89
Ana A Kelvim Escobar 190 83 184 17 77 169 12 9 0 3.91
Ana A Paul Byrd 120 55 127 17 29 71 7 6 0 4.11
Ana A Jarrod Washburn 200 92 202 25 58 120 12 10 0 4.16
Ana A John Lackey 170 81 180 20 54 123 10 9 0 4.30
Ana A Francisco Rodriguez 90 30 67 5 37 115 7 3 19 2.97
Ana A Brendan Donnelly 55 19 49 4 19 56 4 2 0 3.12
Ana A Kevin Gregg 60 29 58 5 21 51 3 3 0 4.31
ANA A Esteban Yan 60 28 63 8 22 46 4 3 2 4.22
Ana A Scot Shields 120 45 116 9 39 101 8 5 1 3.40
Ana A AAA AAA 183 121 201 24 82 110 7 13 4 6.00
IP R H HR BB K W L SV ERA
Bal A Sidney Ponson 200 99 220 22 65 117 11 11 0 4.46
Bal A Rodrigo Lopez 190 87 198 24 63 134 11 10 0 4.10
Bal A Erik Bedard 190 91 196 16 93 153 11 10 0 4.29
Bal A Daniel Cabrera 190 103 187 18 103 103 9 12 0 4.87
Bal A Matt Riley 120 62 110 14 62 88 6 7 0 4.64
Bal A Jorge Julio 60 26 54 7 29 50 4 3 15 3.93
Bal A Steve Kline 70 27 65 6 28 48 5 3 1 3.52
Bal A B.J. Ryan 60 21 50 3 26 76 4 2 1 3.11
Bal A Steve Reed 70 30 71 6 23 47 4 3 0 3.84
Bal A Jason Grimsley 60 28 61 4 29 40 3 3 0 4.26
Bal A Rick Bauer 65 32 62 6 25 42 4 4 0 4.48
Bal A John Parrish 90 41 85 5 59 74 5 5 0 4.10
Bal A Jay Witasick 65 28 66 8 28 54 4 3 0 3.83
Bal A Kurt Ainsworth 45 24 45 4 20 28 2 3 0 4.89
IP R H HR BB K W L SV ERA
Bos A Curt Schilling 200 72 187 20 36 196 15 7 0 3.26
Bos A Matt Clement 200 84 171 21 85 185 14 8 0 3.78
Bos A David Wells 190 92 222 23 31 110 12 9 0 4.38
Bos A Wade Miller 170 66 152 16 70 141 12 6 0 3.49
Bos A Bronson Arroyo 120 55 118 11 34 93 8 6 0 4.15
Bos A Keith Foulke 70 22 58 7 16 64 4 4 33 2.86
Bos A Matt Mantei 50 23 43 5 21 47 3 2 1 4.06
Bos A Mike Timlin 70 31 70 8 18 47 5 3 0 4.03
Bos A Tim Wakefield 140 67 139 18 52 101 9 7 0 4.28
Bos A Alan Embree 60 27 56 6 20 50 4 3 0 3.98
Bos A Ramiro Mendoza 90 43 100 9 22 50 6 4 0 4.33
Bos A John Halama 60 30 72 7 18 30 4 3 0 4.57
IP R H HR BB K W L SV ERA
ChA A Mark Buehrle 210 98 231 24 50 124 12 12 0 4.20
ChA A Freddy Garcia 200 90 191 25 66 154 12 11 0 4.04
ChA A Jon Garland 180 95 186 25 71 97 9 11 0 4.73
ChA A Orlando Hernandez 190 87 182 26 70 150 11 10 0 4.11
ChA A Jose Contreras 180 88 160 24 85 160 10 10 0 4.42
ChA A Shingo Takatsu 70 34 61 7 28 49 4 4 15 4.35
ChA A Damaso Marte 70 25 56 7 30 67 5 3 2 3.23
ChA A Dustin Hermanson 180 85 188 21 64 117 10 10 4 4.24
ChA A Luis Vizcaino 60 27 53 8 23 52 4 3 0 3.98
ChA A Cliff Politte 40 19 37 5 17 32 2 2 0 4.21
ChA A Neal Cotts 70 38 66 8 32 49 3 4 0 4.91
ChA A Jason Grilli 15 9 15 2 6 9 1 1 0 5.21
IP R H HR BB K W L SV ERA
Cle A C.C. Sabathia 210 92 202 20 78 152 13 10 0 3.96
Cle A Jake Westbrook 200 95 219 18 62 108 11 11 0 4.29
Cle A Kevin Millwood 200 84 192 19 63 160 13 9 0 3.79
Cle A Jason Davis 200 108 228 25 71 112 10 12 0 4.87
Cle A Bob Wickman 70 31 72 5 27 54 4 3 12 3.98
Cle A Bobby Howry 70 30 66 7 26 54 4 3 0 3.86
Cle A Kazuhito Tadano 0 0