Simulation

Created: April 4
IP R H HR BB K W L SV ERA
Ana A Bartolo Colon 210 91 204 26 74 159 13 10 0 3.89
Ana A Kelvim Escobar 190 83 184 17 77 169 12 9 0 3.91
Ana A Paul Byrd 120 55 127 17 29 71 7 6 0 4.11
Ana A Jarrod Washburn 200 92 202 25 58 120 12 10 0 4.16
Ana A John Lackey 170 81 180 20 54 123 10 9 0 4.30
Ana A Francisco Rodriguez 90 30 67 5 37 115 7 3 19 2.97
Ana A Brendan Donnelly 55 19 49 4 19 56 4 2 0 3.12
Ana A Kevin Gregg 60 29 58 5 21 51 3 3 0 4.31
ANA A Esteban Yan 60 28 63 8 22 46 4 3 2 4.22
Ana A Scot Shields 120 45 116 9 39 101 8 5 1 3.40
Ana A AAA AAA 183 121 201 24 82 110 7 13 4 6.00
IP R H HR BB K W L SV ERA
Bal A Sidney Ponson 200 99 220 22 65 117 11 11 0 4.46
Bal A Rodrigo Lopez 190 87 198 24 63 134 11 10 0 4.10
Bal A Erik Bedard 190 91 196 16 93 153 11 10 0 4.29
Bal A Daniel Cabrera 190 103 187 18 103 103 9 12 0 4.87
Bal A Matt Riley 120 62 110 14 62 88 6 7 0 4.64
Bal A Jorge Julio 60 26 54 7 29 50 4 3 15 3.93
Bal A Steve Kline 70 27 65 6 28 48 5 3 1 3.52
Bal A B.J. Ryan 60 21 50 3 26 76 4 2 1 3.11
Bal A Steve Reed 70 30 71 6 23 47 4 3 0 3.84
Bal A Jason Grimsley 60 28 61 4 29 40 3 3 0 4.26
Bal A Rick Bauer 65 32 62 6 25 42 4 4 0 4.48
Bal A John Parrish 90 41 85 5 59 74 5 5 0 4.10
Bal A Jay Witasick 65 28 66 8 28 54 4 3 0 3.83
Bal A Kurt Ainsworth 45 24 45 4 20 28 2 3 0 4.89
IP R H HR BB K W L SV ERA
Bos A Curt Schilling 200 72 187 20 36 196 15 7 0 3.26
Bos A Matt Clement 200 84 171 21 85 185 14 8 0 3.78
Bos A David Wells 190 92 222 23 31 110 12 9 0 4.38
Bos A Wade Miller 170 66 152 16 70 141 12 6 0 3.49
Bos A Bronson Arroyo 120 55 118 11 34 93 8 6 0 4.15
Bos A Keith Foulke 70 22 58 7 16 64 4 4 33 2.86
Bos A Matt Mantei 50 23 43 5 21 47 3 2 1 4.06
Bos A Mike Timlin 70 31 70 8 18 47 5 3 0 4.03
Bos A Tim Wakefield 140 67 139 18 52 101 9 7 0 4.28
Bos A Alan Embree 60 27 56 6 20 50 4 3 0 3.98
Bos A Ramiro Mendoza 90 43 100 9 22 50 6 4 0 4.33
Bos A John Halama 60 30 72 7 18 30 4 3 0 4.57
IP R H HR BB K W L SV ERA
ChA A Mark Buehrle 210 98 231 24 50 124 12 12 0 4.20
ChA A Freddy Garcia 200 90 191 25 66 154 12 11 0 4.04
ChA A Jon Garland 180 95 186 25 71 97 9 11 0 4.73
ChA A Orlando Hernandez 190 87 182 26 70 150 11 10 0 4.11
ChA A Jose Contreras 180 88 160 24 85 160 10 10 0 4.42
ChA A Shingo Takatsu 70 34 61 7 28 49 4 4 15 4.35
ChA A Damaso Marte 70 25 56 7 30 67 5 3 2 3.23
ChA A Dustin Hermanson 180 85 188 21 64 117 10 10 4 4.24
ChA A Luis Vizcaino 60 27 53 8 23 52 4 3 0 3.98
ChA A Cliff Politte 40 19 37 5 17 32 2 2 0 4.21
ChA A Neal Cotts 70 38 66 8 32 49 3 4 0 4.91
ChA A Jason Grilli 15 9 15 2 6 9 1 1 0 5.21
IP R H HR BB K W L SV ERA
Cle A C.C. Sabathia 210 92 202 20 78 152 13 10 0 3.96
Cle A Jake Westbrook 200 95 219 18 62 108 11 11 0 4.29
Cle A Kevin Millwood 200 84 192 19 63 160 13 9 0 3.79
Cle A Jason Davis 200 108 228 25 71 112 10 12 0 4.87
Cle A Bob Wickman 70 31 72 5 27 54 4 3 12 3.98
Cle A Bobby Howry 70 30 66 7 26 54 4 3 0 3.86
Cle A Kazuhito Tadano 0 0 0 0 0 0 0 0 0 4.81
Cle A Arthur Rhodes 70 29 63 7 26 66 5 3 2 3.73
Cle A Rafael Betancourt 38 16 37 4 13 34 2 2 1 3.87
Cle A David Riske 60 23 51 7 25 59 4 3 1 3.45
Cle A Chad Durbin 90 52 100 13 40 55 4 6 0 5.23
Cle A AAA AAA 250 165 275 32 112 150 10 18 5 6.00
IP R H HR BB K W L SV ERA
Det A Jason Johnson 200 99 217 23 75 126 10 12 0 4.45
Det A Jeremy Bonderman 190 91 179 21 73 153 10 11 0 4.31
Det A Nate Robertson 200 98 208 26 75 152 10 12 0 4.41
Det A Mike Maroth 170 88 193 19 46 81 8 11 0 4.68
Det A Gary Knotts 100 54 101 13 44 59 5 7 0 4.87
Det A Troy Percival 65 25 53 7 28 58 4 4 29 3.40
Det A Ugueth Urbina 70 26 53 7 31 73 4 3 5 3.40
Det A Alan Levine 60 29 66 7 25 29 3 4 0 4.29
Det A Wilfredo Ledezma 84 44 88 8 34 48 4 5 0 4.76
Det A Franklyn German 55 29 53 4 26 35 3 4 0 4.79
Det A Steve Colyer 0 0 0 0 0 0 0 0 0 4.74
Det A Jamie Walker 43 18 44 5 11 31 3 2 2 3.78
Det A Nate Cornejo 120 71 150 12 42 45 5 8 0 5.32
Det A Craig Dingman 0 0 0 0 0 0 0 0 0 4.85
Det A AAA AAA 101 67 111 13 45 61 4 8 2 6.00
IP R H HR BB K W L SV ERA
KCA A Zack Greinke 200 86 194 27 38 143 11 11 0 3.88
KCA A Jose Lima 190 96 209 33 46 106 9 12 0 4.54
KCA A Brian Anderson 190 102 225 31 46 85 9 13 0 4.82
KCA A Jeremy Affeldt 100 47 107 9 37 72 5 6 3 4.26
KCA A Scott Sullivan 90 40 86 11 36 71 5 5 0 4.03
KCA A Jaime Cerda 77 40 77 5 43 51 4 5 0 4.64
KCA A Nate Field 22 12 21 2 10 14 1 1 1 4.76
KCA A Mike Wood 60 35 63 7 21 35 2 4 0 5.20
KCA A Mike MacDougal 65 32 65 6 31 48 3 4 0 4.48
KCA A Dennis Tankersley 30 16 30 3 13 20 1 2 0 4.87
KCA A Jimmy Gobble 120 69 126 17 37 50 5 8 0 5.18
KCA A Shawn Camp 46 24 50 6 15 32 2 3 0 4.60
KCA A AAA AAA 268 177 295 35 121 161 9 21 5 6.00
IP R H HR BB K W L SV ERA
Min A Johan Santana 220 73 167 22 58 251 16 9 0 2.99
Min A Brad Radke 220 97 242 24 33 131 13 12 0 3.97
Min A Carlos Silva 190 95 235 18 46 82 10 11 0 4.49
Min A Kyle Lohse 190 100 213 25 60 117 9 12 0 4.72
Min A Joe Nathan 70 23 57 4 25 75 4 4 39 2.95
Min A Juan Rincon 70 26 53 5 29 78 5 3 0 3.37
Min A Terry Mulholland 100 59 129 15 31 50 4 7 0 5.33
Min A Grant Balfour 26 13 24 2 12 20 1 2 0 4.51
Min A Jesse Crain 60 32 57 5 23 35 3 4 0 4.87
Min A AAA AAA 312 206 343 41 140 187 11 23 6 6.00
IP R H HR BB K W L SV ERA
NYA A Randy Johnson 220 73 186 20 58 272 17 7 0 2.98
NYA A Mike Mussina 220 89 213 22 48 184 15 9 0 3.64
NYA A Carl Pavano 210 90 226 17 51 132 14 9 0 3.87
NYA A Jaret Wright 150 64 148 10 61 125 10 7 0 3.86
NYA A Kevin Brown 190 75 181 16 52 152 14 8 0 3.53
NYA A Mariano Rivera 72 22 69 4 17 59 4 4 49 2.78
NYA A Tom Gordon 70 25 54 4 22 71 5 2 1 3.21
NYA A Paul Quantrill 80 36 93 4 20 43 5 4 0 4.00
NYA A Felix Rodriguez 70 27 65 7 31 60 5 3 0 3.50
NYA A Mike Stanton 70 30 70 6 28 52 5 3 0 3.83
NYA A Steve Karsay 70 29 68 7 24 52 5 3 0 3.67
NYA A Buddy Groom 32.5 16 35 3 10 22 2 2 0 4.30
IP R H HR BB K W L SV ERA
Oak A Barry Zito 210 85 189 21 79 159 13 10 0 3.63
Oak A Rich Harden 180 79 164 13 83 155 11 9 0 3.93
Oak A Joe Blanton 170 83 152 15 70 123 9 10 0 4.40
Oak A Danny Haren 170 88 176 16 61 106 9 10 0 4.66
Oak A Juan Cruz 120 49 111 12 53 110 8 6 0 3.66
Oak A Octavio Dotel 90 31 68 9 36 107 5 5 31 3.08
Oak A Justin Duchscherer 70 33 69 9 26 44 4 4 0 4.22
Oak A Chad Bradford 70 31 65 5 27 48 4 4 0 3.94
Oak A Ricardo Rincon 60 25 53 5 26 47 4 3 0 3.72
Oak A Kiko Calero 65 28 54 7 25 55 4 3 1 3.84
Oak A AAA AAA 253 167 278 33 114 152 10 18 5 6.00
IP R H HR BB K W L SV ERA
Sea A Jamie Moyer 190 92 198 26 54 114 10 11 0 4.37
Sea A Joel Pineiro 200 82 189 21 65 146 13 10 0 3.68
Sea A Ryan Franklin 190 92 201 30 57 95 10 11 0 4.35
Sea A Gil Meche 170 80 169 23 62 122 10 9 0 4.23
Sea A Bobby Madritsch 120 55 112 5 47 80 7 6 0 4.11
Sea A Eddie Guardado 70 25 55 8 20 61 5 3 22 3.19
Sea A Shigetoshi Hasegawa 70 30 69 6 28 42 4 4 0 3.92
Sea A J.J. Putz 60 30 57 6 24 38 3 3 2 4.44
Sea A Ron Villone 90 39 78 9 45 69 5 5 0 3.86
Sea A Clint Nageotte 130 67 124 10 55 78 7 8 0 4.62
Sea A Aaron Sele 120 57 134 11 43 63 7 7 0 4.29
Sea A Jeff Nelson 35 14 28 3 20 34 2 2 0 3.64
IP R H HR BB K W L SV ERA
TBA A Dewon Brazelton 190 105 193 20 83 102 8 13 0 4.98
TBA A Scott Kazmir 170 92 163 17 70 108 8 11 0 4.86
TBA A Mark Hendrickson 190 102 221 23 50 94 9 13 0 4.82
TBA A Hideo Nomo 150 71 137 21 72 128 8 9 0 4.26
TBA A Danys Baez 60 26 54 6 23 48 3 3 23 3.87
TBA A Lance Carter 60 29 60 8 18 32 3 4 0 4.40
TBA A Jesus Colome 60 28 53 7 32 52 3 3 1 4.15
TBA A Doug Waechter 190 104 178 31 82 115 8 13 0 4.92
TBA A Damian Moss 120 65 117 16 63 68 5 8 0 4.85
TBA A Trever Miller 53 25 50 5 22 40 3 3 0 4.25
TBA A Travis Harper 120 54 114 12 40 84 6 7 0 4.07
TBA A Jorge Sosa 60 31 60 7 30 43 3 4 0 4.64
IP R H HR BB K W L SV ERA
Tex A Kenny Rogers 200 110 241 22 67 114 11 11 0 4.94
Tex A Ryan Drese 190 103 220 17 65 104 10 11 0 4.86
Tex A Chan Ho Park 120 58 112 16 55 95 7 6 0 4.37
Tex A Pedro Astacio 120 59 122 16 44 99 7 6 0 4.46
Tex A Ricardo Rodriguez 124 67 139 11 53 71 7 7 0 4.86
Tex A Francisco Cordero 60 22 55 3 27 60 5 2 12 3.24
Tex A Jay Powell 70 35 73 7 33 48 4 4 0 4.54
Tex A Carlos Almanzar 60 31 60 6 18 36 3 3 0 4.70
Tex A Frank Francisco 35 18 31 3 17 29 2 2 0 4.57
Tex A Joaquin Benoit 120 63 115 20 49 100 7 7 0 4.70
Tex A Doug Brocail 60 31 60 5 23 41 3 3 0 4.62
Tex A Erasmo Ramirez 49 26 48 6 15 28 3 3 0 4.77
Tex A Ron Mahay 60 26 61 6 27 46 4 3 0 3.93
Tex A AAA AAA 190 133 215 27 86 114 8 13 4 6.36
IP R H HR BB K W L SV ERA
Tor A Roy Halladay 210 85 212 19 42 156 13 11 0 3.64
Tor A Ted Lilly 180 80 170 22 71 150 10 10 0 3.99
Tor A Miguel Batista 200 97 211 17 81 125 10 12 1 4.35
Tor A David Bush 190 93 197 21 58 121 10 12 0 4.42
Tor A Josh Towers 100 53 118 16 21 52 5 7 0 4.79
Tor A Jason Frasor 70 36 69 4 34 49 3 4 4 4.67
Tor A Billy Koch 65 28 61 7 33 55 4 3 18 3.85
Tor A Vinnie Chulk 70 37 68 6 29 44 3 5 0 4.75
Tor A Justin Speier 60 25 55 6 21 48 3 3 2 3.80
Tor A Scott Schoeneweis 140 72 148 13 55 92 7 9 0 4.63
Tor A Kerry Ligtenberg 70 31 69 6 29 57 4 4 1 4.02
Tor A Justin Miller 70 39 74 9 36 42 3 5 0 5.05
Tor A Chad Gaudin 20 10 22 2 8 12 1 1 0 4.62
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA
IP R H HR BB K W L SV ERA