Simulation Team Batting Stats

Created: April 4
AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
SLN N 5568 856 1488 323 27 213 814 623 1132 102 51 .267 .341 .450
Phi N 5550 825 1467 314 36 189 783 660 1096 117 51 .264 .343 .436
Col N 5507 814 1454 323 26 209 774 569 1270 91 67 .264 .333 .446
Atl N 5554 775 1460 318 23 176 736 574 1116 95 46 .263 .332 .423
Cin N 5483 771 1395 283 25 208 734 617 1306 86 44 .254 .330 .429
NYN N 5499 759 1416 299 30 177 721 574 1210 154 52 .258 .328 .419
ChN N 5517 756 1443 312 26 185 718 496 1045 97 52 .262 .322 .428
Flo N 5558 751 1477 294 33 160 713 530 974 112 62 .266 .330 .417
SFN N 5519 726 1427 290 33 158 691 591 965 77 39 .259 .330 .409
Was N 5483 719 1399 309 25 168 684 568 1130 75 54 .255 .325 .413
Pit N 5473 712 1394 278 38 179 675 481 1233 86 54 .255 .315 .418
Mil N 5469 710 1382 314 17 171 674 546 1277 73 43 .253 .321 .410
SDN N 5544 709 1455 282 30 134 674 610 979 107 49 .262 .336 .397
LAN N 5444 705 1340 282 26 174 670 599 1230 94 48 .246 .321 .403
Ari N 5438 701 1345 299 35 156 664 618 1149 88 48 .247 .324 .401
Hou N 5475 699 1388 285 24 162 664 567 1049 82 42 .254 .324 .403
AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Bos A 5683 946 1592 371 28 208 902 697 1118 81 42 .280 .359 .465
Tex A 5598 871 1505 349 37 226 825 508 1176 88 46 .269 .330 .466
NYA A 5609 867 1515 287 19 219 826 712 1019 100 38 .270 .352 .445
Ana A 5616 831 1549 294 40 191 789 513 1028 150 63 .276 .336 .444
Bal A 5598 822 1507 293 16 213 781 570 1071 84 39 .269 .337 .441
Cle A 5562 820 1482 332 25 202 778 562 1224 81 51 .266 .334 .444
Det A 5574 814 1488 305 47 195 774 536 1129 77 50 .267 .331 .443
ChA A 5566 809 1479 316 24 206 767 505 1024 109 45 .266 .327 .442
Oak A 5535 801 1445 329 24 188 764 653 1102 78 44 .261 .339 .431
Min A 5532 787 1459 319 26 194 748 511 1116 107 52 .264 .326 .436
Sea A 5569 772 1495 289 30 176 734 516 1134 126 61 .268 .330 .426
Tor A 5560 754 1472 318 30 160 715 554 1105 83 43 .265 .331 .419
TBA A 5532 725 1460 313 38 146 689 446 1109 161 63 .264 .319 .413
KCA A 5472 706 1397 304 26 163 672 513 1152 73 51 .255 .319 .410