-------- ACTUAL ------- ------- EXPECTED ------ ----- RUNS SAVED ---- WL
Catchers TM GAM INN PO A ER DP SB CS PB PO A ER DP SB CS PB RR ER DR SBR PR TOT PCT
-----------------------------------------------------------------------------------------
Brian Schneider Mon 98 841 661 45 3 12 24 27 3 631 46 7 6 65 28 7 0 1 2 6 1 10.2 609
Brad Ausmus Hou 143 1158 982 76 3 13 68 37 3 868 65 11 8 90 39 10 1 2 2 3 1 9.1 588
Brandon Inge Det 104 867 500 67 2 11 70 40 5 650 50 6 6 67 29 8 0 1 2 3 0 6.3 584
Rod Barajas Ari 79 595 543 40 0 6 26 17 8 446 30 6 4 46 20 5 1 2 1 2 0 5.2 593
Paul LoDuca LA 123 1080 1014 100 15 14 0 0 6 810 53 11 7 84 36 10 3 -1 2 0 1 4.9 567
Damian Miller ChN 114 930 940 73 3 6 0 0 8 698 47 10 6 72 31 8 3 2 0 0 0 4.6 570
Josh Bard Cle 87 716 486 55 5 7 41 23 4 537 39 5 5 56 24 6 1 0 1 2 0 3.9 573
Charles Johnson Col 107 898 561 34 4 5 36 26 6 674 53 6 6 70 30 8 -2 1 0 4 0 3.2 559
Ben Molina Ana 117 950 672 62 5 10 0 0 4 712 50 7 6 74 32 8 0 1 1 0 1 2.9 555
Ramon Hernandez Oak 139 1173 864 53 8 10 73 36 8 880 62 9 8 91 39 10 -1 0 1 2 0 2.8 548
Ivan Rodriguez Fla 138 1132 915 47 8 9 40 20 10 849 60 10 8 88 38 10 0 1 0 2 0 2.6 548
Einar Diaz Tex 101 842 650 50 8 9 49 23 4 632 48 7 6 65 28 7 0 0 1 1 1 2.5 554
Mike Matheny StL 138 1097 774 49 0 7 0 0 5 823 62 8 7 85 37 10 -1 2 0 0 1 2.3 545
Ben Davis Sea 73 588 421 24 4 9 32 17 8 441 31 4 4 46 20 5 0 0 2 1 0 2.3 562
Michael Barrett Mon 68 563 391 21 1 5 16 10 7 422 31 4 4 44 19 5 -1 1 0 2 0 2.0 558
Javy Lopez Atl 120 992 718 53 5 6 52 23 6 744 52 8 7 77 33 9 0 1 0 1 0 1.9 543
Yorvit Torrealba SF 66 496 365 29 1 3 0 0 0 372 28 4 3 39 17 4 0 1 0 0 1 1.5 554
Hector Blanco Atl 52 388 255 25 1 4 0 0 1 291 20 3 3 30 13 3 0 1 0 0 0 1.4 560
A.J. Pierzynski Min 135 1166 843 46 6 6 46 20 5 874 63 9 8 91 39 10 -1 1 -1 1 1 1.3 534
Dan Wilson Sea 96 817 587 20 1 4 28 12 4 613 43 6 5 64 27 7 -1 2 0 1 0 1.2 538
Robert Machado Bal 18 129 84 13 1 3 13 7 3 97 7 1 1 10 4 1 0 0 1 0 0 0.9 585
Victor Martinez Cle 40 342 231 23 1 2 20 9 3 256 19 3 2 27 11 3 0 0 0 0 0 0.8 547
Gerald Laird Tex 16 111 65 8 1 2 4 3 1 83 6 1 1 9 4 1 0 0 0 0 0 0.8 584
Jorge Posada NYA 137 1165 933 75 6 4 0 0 13 874 63 10 7 91 39 10 1 1 -1 0 0 0.8 525
Keith Osik Mil 78 630 479 44 5 5 0 0 6 472 35 5 4 49 21 6 0 0 0 0 0 0.7 533
Tom Prince Min 22 115 83 5 0 0 2 3 2 86 6 1 1 9 4 1 0 0 0 1 0 0.6 569
Tim Laker Cle 50 402 265 19 5 6 23 11 4 302 22 3 3 31 13 4 0 -1 1 1 0 0.6 537
Vance Wilson NYN 89 651 442 44 5 5 0 0 4 488 39 5 4 51 22 6 0 0 0 0 0 0.5 528
Todd Greene Tex 51 430 287 26 4 4 38 19 6 322 24 3 3 33 14 4 0 0 0 1 0 0.5 533
Kelly Stinnett Cin 50 409 262 21 2 3 20 9 3 307 24 3 3 32 14 4 0 0 0 0 0 0.5 534
Dave Ross LA 38 314 259 26 4 2 0 0 2 236 16 3 2 24 10 3 1 0 0 0 0 0.4 535
Mike Piazza NYN 64 532 346 31 7 7 0 0 1 399 32 4 3 41 18 5 0 -1 1 0 1 0.4 527
Robby Hammock Ari 36 264 263 18 2 2 18 7 4 198 14 3 2 21 9 2 1 0 0 0 0 0.4 537
Javier Valentin TB 42 306 212 13 0 1 0 0 1 230 17 2 2 24 10 3 0 1 0 0 0 0.4 534
Sandy Alomar ChA 75 511 371 16 1 3 0 0 3 383 28 4 3 40 17 5 -1 1 0 0 0 0.3 524
Gary Bennett SD 91 747 535 25 2 5 0 0 6 560 41 6 5 58 25 7 -1 1 0 0 0 0.3 519
Mike DiFelice KC 58 470 305 34 2 1 0 0 2 352 26 3 3 37 16 4 0 0 -1 0 0 0.2 520
Craig Wilson Pit 21 143 87 11 1 1 5 2 1 107 9 1 1 11 5 1 0 0 0 0 0 0.1 530
Toby Hall TB 130 1107 685 60 9 10 0 0 7 830 62 8 7 86 37 10 -1 0 1 0 0 0.0 500
Adam Melhuse Oak 33 186 129 10 1 1 13 5 1 140 10 1 1 14 6 2 0 0 0 0 0 0.0 504
Paul Bako ChN 69 508 440 33 6 2 0 0 4 381 25 5 3 40 17 5 1 0 0 0 0 -0.0 497
Chris Widger StL 41 279 185 14 1 1 0 0 2 209 16 2 2 22 9 2 0 0 0 0 0 -0.1 485
Wicki Gonzalez SD 23 151 128 7 1 0 0 0 1 113 8 1 1 12 5 1 0 0 0 0 0 -0.1 477
Kevin Cash Tor 34 278 179 13 1 0 14 6 1 208 15 2 2 22 9 2 0 0 -1 0 0 -0.1 478
Jason Varitek Bos 137 1075 854 43 9 8 61 23 6 806 59 9 7 84 36 10 -1 0 0 0 1 -0.1 489
Bobby Estalella Col 46 374 248 19 4 2 25 12 3 280 22 3 3 29 12 3 0 0 0 0 0 -0.3 473
Brent Mayne KC 112 948 593 43 4 5 0 0 5 711 53 6 6 74 32 8 -1 1 0 0 0 -0.3 481
Jose Molina Ana 53 332 221 17 1 0 18 7 3 249 17 2 2 26 11 3 0 0 -1 0 0 -0.4 465
John Flaherty NYA 40 284 200 10 2 0 0 0 0 213 15 2 2 22 9 3 0 0 -1 0 0 -0.4 461
Eddie Perez Mil 102 822 613 32 6 6 0 0 8 616 45 7 6 64 27 7 -1 0 0 0 0 -0.5 476
Jason Phillips NYN 29 229 148 6 1 0 0 0 0 172 14 2 1 18 8 2 -1 0 0 0 0 -0.5 454
Chad Moeller Ari 76 596 490 37 7 3 40 14 3 447 31 5 4 46 20 5 1 0 0 -1 0 -0.8 465
Miguel Olivo ChA 113 848 691 40 9 5 0 0 8 636 46 7 6 66 28 8 0 0 0 0 0 -0.8 470
Gregg Zaun Col 14 106 71 2 2 0 7 3 1 80 6 1 1 8 4 1 0 0 0 0 0 -0.8 411
Gregg Zaun Hou 31 214 152 8 4 0 16 8 1 160 12 2 1 17 7 2 0 -1 0 0 0 -0.9 436
Matt LeCroy Min 22 158 95 4 2 0 0 0 2 118 9 1 1 12 5 1 0 0 0 0 0 -1.1 419
Shawn Wooten Ana 19 90 65 4 0 0 14 3 1 68 5 1 1 7 3 1 0 0 0 -1 0 -1.1 389
Miguel Ojeda SD 48 336 293 14 6 1 0 0 4 252 18 3 2 26 11 3 0 -1 0 0 0 -1.4 435
Jason LaRue Cin 114 954 649 46 11 8 47 17 6 716 55 7 6 74 32 8 -1 -1 1 0 0 -1.5 461
Benito Santiago SF 106 903 629 34 5 3 0 0 8 677 52 7 6 70 30 8 -1 1 -1 0 0 -1.5 459
Mike Redmond Fla 37 247 195 10 1 2 28 5 0 185 13 2 2 19 8 2 0 0 0 -2 0 -1.7 418
Todd Pratt Phi 35 296 231 9 1 4 28 5 5 222 15 2 2 23 10 3 0 0 1 -2 0 -2.0 418
Geronimo Gil Bal 53 436 326 34 6 3 38 10 3 327 25 4 3 34 15 4 0 -1 0 -2 0 -2.2 429
Brook Fordyce Bal 107 885 624 41 3 5 70 20 6 664 50 7 6 69 30 8 -1 1 0 -3 0 -2.8 444
Matt Walbeck Det 55 339 172 16 4 1 32 10 4 254 20 2 2 26 11 3 -1 -1 0 -1 0 -3.1 405
Doug Mirabelli Bos 55 387 319 21 4 3 39 12 14 290 21 3 3 30 13 3 0 0 0 -2 -2 -3.3 409
A.J. Hinch Det 27 198 110 6 2 0 23 3 2 148 11 1 1 15 7 2 0 0 0 -2 0 -3.5 368
Jason Kendall Pit 146 1278 841 48 10 3 63 23 9 958 76 9 9 99 43 11 -2 0 -2 0 0 -4.0 445
Tom Wilson Tor 76 546 401 26 4 4 57 14 7 410 30 4 4 42 18 5 0 0 0 -4 0 -4.0 415
Greg Myers Tor 81 584 405 21 8 4 50 12 2 438 32 4 4 45 19 5 -1 -1 0 -3 0 -4.4 414
Mike Lieberthal Phi 131 1144 868 44 9 2 84 19 11 858 57 9 8 89 38 10 -1 0 -2 -5 0 -7.6 419
--- ACTUAL ---- -- EXPECTED -- ----- RANGE ----- ---- RUNS SAVED ---- WL
Firstbasemen TM PS GAM INN PO A ER DP PO A ER DP ZR RF nZ nRF RR ER DR OR TOTAL PCT
-------------------------------------------------------------------------------------------
John Olerud Sea 1B 152 1287 1096 125 3 126 1171 93 9 122 856 8.54 101 119 2 2 0 3 8.4 654
J.T. Snow SF 1B 98 812 814 74 5 82 826 69 6 84 881 1.09 104 104 1 0 0 3 6.3 669
Todd Helton Col 1B 159 1369 1418 156 11 149 1417 114 11 142 841 10.35 99 123 2 0 0 3 4.9 615
Doug Mientkiewicz Min 1B 139 1159 1091 68 4 86 1103 89 8 116 900 9.00 106 85 0 1 0 1 4.2 616
Lyle Overbay Ari 1B 75 604 644 58 2 48 555 44 5 60 847 1.16 100 125 1 1 0 1 3.7 649
Travis Lee TB 1B 142 1244 1223 101 3 117 1230 100 9 125 890 9.58 105 101 1 2 0 0 3.7 604
Derrek Lee Fla 1B 155 1354 1279 97 5 132 1287 102 10 136 871 9.15 102 97 0 1 0 2 3.6 599
Jim Thome Phi 1B 156 1362 1373 86 5 132 1201 97 10 136 852 9.64 100 98 0 2 0 1 3.4 596
Scott Spiezio Ana 1B 114 791 722 57 5 61 733 60 5 79 885 8.86 104 97 0 0 0 1 2.4 606
Tino Martinez StL 1B 126 1065 1026 85 3 92 1081 86 8 105 863 9.39 102 97 0 1 0 0 1.6 573
Julio Franco Atl 1B 75 412 432 32 1 47 390 31 3 41 892 10.14 105 106 1 1 0 0 1.4 610
Albert Pujols StL 1B 62 370 340 33 1 34 376 30 3 37 913 9.07 107 103 1 0 0 0 1.1 602
Mark Teixeira Tex 1B 116 933 931 71 4 95 943 76 7 93 856 1.07 101 96 0 1 0 0 0.9 558
Kevin Witt Det 1B 27 220 214 20 0 31 224 18 2 22 881 9.57 104 105 0 0 0 0 0.8 618
Brad Wilkerson Mon 1B 27 131 148 9 0 8 128 10 1 13 960 10.79 113 99 0 0 0 0 0.7 638
Casey Blake Cle 1B 31 141 131 12 0 22 141 11 1 13 882 1.02 104 104 0 0 0 0 0.5 619
Ron Coomer LA 1B 24 121 106 10 0 10 112 9 1 12 952 8.63 112 104 0 0 0 0 0.5 627
Brad Fullmer Ana 1B 19 149 142 11 0 17 138 11 1 15 889 9.24 105 100 0 0 0 0 0.5 610
Kevin Millar Bos 1B 101 853 857 81 4 80 869 67 7 83 811 9.90 95 112 0 1 0 0 0.5 546
Dave Hansen SD 1B 20 95 105 10 0 14 92 7 1 10 846 10.89 100 127 0 0 0 0 0.5 631
Kevin Young Pit 1B 44 200 202 18 1 25 210 17 2 20 882 9.90 104 102 0 0 0 0 0.4 587
Paul Konerko ChA 1B 119 939 890 80 2 102 904 74 7 95 792 9.30 93 104 -1 1 0 0 0.4 540
Aubrey Huff TB 1B 22 181 166 12 0 23 179 15 1 18 875 8.85 103 86 0 0 0 0 0.4 587
Rafael Palmeiro Tex 1B 55 463 445 49 2 53 468 38 3 46 789 9.60 93 117 0 0 0 0 0.3 551
Todd Zeile NYA 1B 23 175 181 15 1 11 181 13 1 16 867 10.08 102 110 0 0 0 0 0.3 573
Randall Simon Pit 1B 80 597 656 52 4 55 628 51 5 60 840 10.67 99 103 0 0 0 0 0.2 537
Robin Ventura LA 1B 42 256 252 17 2 26 236 19 2 26 897 9.46 106 96 0 0 0 0 0.2 556
Randall Simon ChN 1B 29 215 197 20 2 16 191 16 2 22 884 9.08 104 118 0 0 0 0 0.2 560
Shea Hillenbrand Bos 1B 28 164 193 12 0 13 167 13 1 16 787 1.25 93 102 0 0 0 0 0.1 555
Hee Seop Choi ChN 1B 69 505 523 40 5 46 450 37 4 51 860 1.12 101 111 0 0 0 0 0.1 527
Phil Nevin SD 1B 31 261 240 21 1 26 254 20 2 26 815 9.00 96 100 0 0 0 0 0.0 522
Mike Sweeney KC 1B 45 376 379 35 4 30 369 30 3 39 864 9.91 102 111 0 0 0 0 0.0 515
Raul Ibanez KC 1B 22 167 163 19 1 15 164 13 1 17 775 9.81 91 126 0 0 0 0 0.0 517
Matt LeCroy Min 1B 17 105 99 3 1 7 100 8 1 11 999 8.74 118 61 0 0 0 0 -0.0 482
Russ Branyan Cin 1B 14 99 98 7 1 13 102 8 1 10 895 9.55 105 90 0 0 0 0 -0.0 481
Mark Grace Ari 1B 39 268 258 19 2 24 246 20 2 27 852 9.30 100 100 0 0 0 0 -0.0 476
Greg Colbrunn Sea 1B 14 92 83 5 1 5 84 7 1 9 944 8.61 111 84 0 0 0 0 -0.0 459
Daryle Ward LA 1B 13 95 108 10 1 14 88 7 1 10 750 11.18 88 134 0 0 0 0 -0.1 439
Shawn Wooten Ana 1B 32 212 207 14 1 21 197 16 2 21 810 9.38 95 94 0 0 0 0 -0.1 453
Brian Daubach ChA 1B 45 278 245 21 1 21 268 22 2 28 815 8.61 96 94 0 0 0 0 -0.1 459
Wil Cordero Mon 1B 123 1004 1066 65 5 90 979 79 8 101 833 10.14 98 93 -1 1 0 0 -0.1 478
B.J. Surhoff Bal 1B 22 172 156 11 1 14 169 14 1 18 839 .97 99 84 0 0 0 0 -0.2 435
Jay Gibbons Bal 1B 13 97 91 7 1 16 95 8 1 10 778 1.01 92 92 0 0 0 0 -0.2 404
Carlos Baerga Ari 1B 19 118 123 8 2 12 108 9 1 12 875 9.99 103 101 0 0 0 0 -0.2 414
Frank Thomas ChA 1B 27 209 206 9 1 19 201 16 2 21 828 9.26 97 73 0 0 0 0 -0.4 420
Todd Sears Min 1B 14 97 93 7 1 7 92 7 1 10 750 1.03 88 96 0 0 0 0 -0.4 380
Craig Wilson Pit 1B 36 228 229 20 3 31 240 19 2 23 825 9.83 97 100 0 0 0 0 -0.4 416
Ryan Klesko SD 1B 111 908 848 84 6 67 884 71 7 91 808 9.24 95 110 0 0 0 0 -0.4 458
Brian Buchanan SD 1B 24 152 137 9 2 19 148 12 1 15 826 8.64 97 82 0 0 0 0 -0.5 389
Andres Galarraga SF 1B 69 527 503 29 3 56 536 45 4 55 859 9.09 101 76 -1 0 0 0 -0.5 440
Richie Sexson Mil 1B 162 1452 1362 130 11 131 1421 114 11 146 826 9.25 97 107 0 0 0 0 -0.6 463
Ken Harvey KC 1B 99 816 805 80 11 78 800 66 6 84 857 1.08 101 114 1 -1 0 0 -0.6 450
Paul LoDuca LA 1B 22 161 158 11 1 14 148 12 1 17 700 9.45 82 97 -1 0 0 0 -0.6 382
Matt Franco Atl 1B 15 101 122 6 3 13 96 8 1 10 833 11.41 98 98 0 -1 0 0 -0.7 345
Matt Stairs Pit 1B 31 214 212 10 2 16 225 18 2 22 828 9.34 97 70 -1 0 0 0 -0.8 385
Jeff Conine Bal 1B 118 1038 1061 80 9 106 1022 84 8 108 836 9.89 98 99 -1 0 0 0 -0.8 445
David Ortiz Bos 1B 45 378 342 30 3 20 385 30 3 37 787 8.86 93 96 -1 0 0 0 -0.9 407
Carlos Rivera Pit 1B 60 206 229 15 4 22 217 18 2 21 821 1.19 97 93 0 -1 0 0 -0.9 372
Sean Casey Cin 1B 144 1252 1257 75 6 112 1296 103 9 124 897 9.58 106 82 0 1 0 -1 -1.0 445
Jeff Bagwell Hou 1B 158 1376 1290 112 9 125 1341 110 10 141 814 9.17 96 100 -1 0 0 0 -1.0 447
Eric Karros ChN 1B 97 731 675 47 6 80 651 53 5 73 820 8.89 96 94 -1 0 0 0 -1.0 428
Jeff Liefer Mon 1B 21 155 142 7 3 18 151 12 1 16 750 8.65 88 72 -1 -1 0 0 -1.2 332
Travis Hafner Cle 1B 42 330 369 18 6 47 329 25 3 31 836 1.17 98 88 0 -1 0 0 -1.2 383
Scott Hatteberg Oak 1B 128 1111 1177 81 10 101 1056 84 9 111 811 10.19 95 102 -1 0 0 0 -1.6 428
Erubiel Durazo Oak 1B 33 283 298 9 6 26 269 21 2 28 865 9.76 102 69 0 -1 0 0 -1.6 356
Jason Phillips NYN 1B 84 682 666 44 7 71 751 61 5 69 850 1.04 100 79 -1 -1 0 0 -1.6 407
Ben Broussard Cle 1B 114 925 957 63 9 85 922 70 7 88 819 1.10 96 95 -1 -1 0 0 -1.7 419
Shea Hillenbrand Ari 1B 56 461 438 27 5 32 424 34 3 46 786 1.01 92 89 -1 -1 0 0 -1.7 384
Carlos Delgado Tor 1B 147 1278 1355 102 10 137 1245 100 10 127 845 10.26 99 105 0 0 0 -1 -1.7 429
Nick Johnson NYA 1B 60 529 512 34 5 44 547 39 4 47 759 9.29 89 90 -2 0 0 0 -1.9 385
Tony Clark NYN 1B 80 500 464 25 4 42 551 44 3 51 792 8.80 93 67 -2 0 0 0 -2.1 375
Fred McGriff LA 1B 79 672 666 41 8 66 619 50 5 69 833 9.47 98 91 -1 -1 0 -2 -4.6 342
Mo Vaughn NYN 1B 24 176 179 8 5 21 194 16 1 18 714 9.56 84 67 -1 -1 0 -2 -5.1 174
Jason Giambi NYA 1B 85 743 748 19 4 63 768 55 5 67 806 9.29 95 61 -3 0 0 -2 -5.2 339
Carlos Pena Det 1B 128 1095 1135 91 13 130 1114 90 9 110 807 10.08 95 101 -1 -1 0 -2 -5.2 367
Robert Fick Atl 1B 115 916 1004 52 14 89 868 69 7 91 849 10.38 100 91 -1 -2 0 -2 -5.5 352
--- ACTUAL ---- -- EXPECTED -- ----- RANGE ----- ---- RUNS SAVED ---- WL
Secondbasemen TM PS GAM INN PO A ER DP PO A ER DP ZR RF nZ nRF RR ER DR OR TOTAL PCT
-------------------------------------------------------------------------------------------
Mark Ellis Oak 2B 153 1298 324 455 14 95 286 419 15 104 889 .60 107 109 16 0 -1 0 14.7 618
Orlando Hudson Tor 2B 139 1147 267 477 12 99 259 384 14 91 837 .65 101 121 11 1 1 0 12.7 616
Marcus Giles Atl 2B 139 1214 278 471 14 85 267 414 14 96 869 5.55 105 112 13 0 -1 0 12.2 611
Placido Polanco Phi 2B 99 874 212 301 4 69 179 267 10 70 869 5.28 105 114 10 1 0 0 10.9 623
Mark Grudzielanek ChN 2B 121 1012 231 331 8 94 209 315 11 81 854 5.00 103 106 6 1 2 0 8.0 598
Brandon Phillips Cle 2B 109 925 236 325 11 76 214 301 11 70 857 .61 103 108 6 0 1 0 7.2 597
Luis Castillo Fla 2B 152 1312 286 433 10 99 289 424 14 106 860 4.93 104 102 7 1 -1 0 6.7 579
Warren Morris Det 2B 89 735 182 271 6 83 173 259 9 59 839 5.55 101 105 2 1 3 0 6.1 601
Jeff Reboulet Pit 2B 76 565 134 215 4 51 138 206 7 46 869 5.56 105 103 4 1 1 0 5.6 611
Pokey Reese Pit 2B 33 259 66 119 6 24 63 94 4 21 889 6.43 107 122 5 -1 0 0 4.9 653
Alex Cora LA 2B 141 1103 287 376 15 112 236 353 13 91 819 5.41 99 109 3 -1 3 0 4.8 573
Adam Kennedy Ana 2B 140 1120 235 371 6 78 241 360 12 90 853 4.87 103 102 5 1 -2 0 4.4 570
Neifi Perez SF 2B 57 372 97 134 3 36 88 134 4 31 866 5.59 104 101 2 0 1 0 3.1 601
J Spivey Ari 2B 98 809 169 269 8 54 172 253 8 65 856 4.87 103 105 4 0 -1 0 2.9 566
Chase Utley Phi 2B 37 302 65 107 3 31 62 92 3 24 835 .57 101 114 2 0 1 0 2.9 608
Tony Graffanino ChA 2B 29 202 53 77 3 22 45 68 3 16 855 5.79 103 114 2 0 1 0 2.5 624
Aaron Boone Cin 2B 19 161 43 63 0 14 39 57 2 13 870 5.93 105 111 2 1 0 0 2.5 638
Juan Castro Cin 2B 56 421 100 155 4 33 101 148 5 33 855 5.45 103 104 2 0 0 0 2.4 583
Mike Bordick Tor 2B 13 93 30 37 0 6 21 31 1 7 909 6.48 110 123 2 0 0 0 2.3 675
Ray Durham SF 2B 105 868 185 309 5 66 205 314 9 72 852 5.12 103 97 2 1 -1 0 2.3 556
D'Angelo Jimenez Cin 2B 73 639 164 214 4 56 153 225 7 51 847 .59 102 97 1 1 1 0 2.3 566
Frank Menechino Oak 2B 22 131 30 42 1 11 29 42 1 10 939 4.95 113 100 2 0 0 0 2.0 638
Brian Roberts Bal 2B 107 925 198 324 7 68 211 319 10 77 847 5.08 102 100 2 1 -1 0 1.8 549
Mark Loretta SD 2B 150 1247 274 412 7 84 281 417 13 100 847 4.95 102 99 2 2 -2 0 1.5 539
Benji Gil Ana 2B 28 169 32 62 2 14 36 54 2 14 853 5.01 103 110 1 0 0 0 1.2 594
John McDonald Cle 2B 37 274 48 95 3 27 63 89 3 21 833 .52 100 101 0 0 1 0 0.9 562
Keith Lockhart SD 2B 27 129 37 33 1 8 29 43 1 10 935 4.88 113 85 1 0 0 0 0.8 589
Chris Gomez Min 2B 23 160 37 50 1 10 35 53 2 13 878 4.89 106 96 1 0 0 0 0.6 569
Eric Young SF 2B 18 148 34 55 1 12 35 53 2 12 845 5.41 102 102 0 0 0 0 0.6 572
Shane Halter Det 2B 24 196 40 74 0 12 46 69 2 16 840 5.23 101 104 1 1 0 0 0.6 560
Matt Kata Ari 2B 52 409 106 131 3 27 87 128 5 33 832 .58 100 106 1 0 -1 0 0.5 540
Chone Figgins Ana 2B 14 105 23 27 1 6 23 34 1 8 957 .48 115 84 1 0 0 0 0.5 577
Henry Mateo Mon 2B 43 222 49 82 4 23 50 74 3 18 807 5.31 97 108 0 0 1 0 0.3 538
Marlon Anderson TB 2B 134 1060 194 350 15 91 243 363 11 85 852 4.62 103 94 0 -1 1 0 0.1 511
Mark Bellhorn Col 2B 20 118 31 41 2 6 28 42 1 10 867 5.49 104 100 1 0 0 0 -0.1 473
Angel Santos Cle 2B 28 188 39 64 2 17 43 61 2 14 803 .55 97 102 0 0 0 0 -0.1 472
Carlos Baerga Ari 2B 15 113 21 40 1 11 24 35 1 9 761 4.86 92 109 -1 0 0 0 -0.3 443
Ray Olmedo Cin 2B 18 119 35 36 0 9 29 42 1 9 811 .60 98 92 -1 0 0 0 -0.4 436
Tony Womack ChN 2B 14 91 20 25 0 4 19 28 1 7 833 4.45 100 91 0 0 0 0 -0.5 417
Jose Vizcaino Hou 2B 20 127 35 44 2 9 29 43 2 10 808 5.60 97 105 0 0 0 0 -0.5 429
Mark DeRosa Atl 2B 29 229 49 78 2 21 50 78 2 18 795 4.99 96 99 -1 0 0 0 -0.6 444
Tomas Perez Phi 2B 26 166 52 54 2 11 34 51 2 13 778 .64 94 114 0 0 0 0 -0.7 429
Damian Jackson Bos 2B 38 147 18 54 3 6 35 49 1 11 833 4.41 100 99 0 0 -1 0 -1.1 403
Brent Butler Col 2B 20 156 32 51 1 10 37 55 2 13 810 .53 98 91 -1 0 0 0 -1.2 404
Jolbert Cabrera LA 2B 59 346 93 96 1 24 74 111 4 28 820 4.92 99 93 -1 1 -1 0 -1.2 435
Dave Berg Tor 2B 24 171 38 53 2 8 39 57 2 14 828 4.79 100 94 0 0 -1 0 -1.2 406
Jerry Hairston Bal 2B 48 418 103 136 5 34 95 144 5 35 822 5.15 99 97 -1 0 0 0 -1.2 440
Bret Boone Sea 2B 158 1375 268 426 7 107 290 425 13 105 814 4.54 98 99 -3 2 0 0 -1.4 464
Fernando Vina StL 2B 60 531 147 158 8 44 125 183 6 42 835 5.17 101 92 -1 -1 0 0 -1.5 441
Geoff Blum Hou 2B 25 162 34 42 1 8 37 55 1 13 820 4.22 99 79 -2 0 -1 0 -2.1 373
Denny Hocking Min 2B 25 138 31 36 0 9 30 46 1 11 745 4.37 90 83 -2 0 0 0 -2.2 360
Keith Ginter Mil 2B 53 446 102 128 2 35 101 150 4 36 815 4.64 98 88 -3 1 0 0 -2.6 416
Miguel Cairo StL 2B 40 295 58 88 2 17 69 102 3 23 819 4.45 99 86 -2 0 -1 0 -2.6 395
Joe McEwing NYN 2B 55 357 100 102 1 26 91 135 4 29 831 5.09 100 81 -3 1 0 0 -2.7 403
Marco Scutaro NYN 2B 39 196 53 52 2 13 50 74 2 16 815 .54 98 76 -3 0 0 0 -2.9 365
Abraham Nunez Pit 2B 71 527 124 198 7 42 128 192 6 43 787 5.50 95 102 -3 0 0 0 -3.0 416
Desi Relaford KC 2B 89 705 183 223 8 50 160 242 8 58 819 5.18 99 96 -2 0 -1 0 -3.1 427
Carlos Febles KC 2B 67 517 98 162 3 34 117 177 5 42 818 4.53 99 90 -3 0 -1 0 -3.3 412
Bo Hart StL 2B 69 586 167 180 4 35 138 202 7 46 812 .59 98 95 -3 1 -1 0 -3.5 414
Roberto Alomar ChA 2B 67 557 120 171 3 37 124 188 6 45 801 4.70 97 92 -4 1 -1 0 -4.0 407
Ramon Martinez ChN 2B 42 311 56 84 3 26 64 97 3 25 745 .45 90 87 -4 0 0 0 -4.3 370
Ron Belliard Col 2B 113 909 225 311 15 79 218 323 10 75 806 5.31 97 97 -4 -1 0 0 -4.8 419
Antonio Perez TB 2B 31 246 35 65 1 11 56 84 2 20 773 .41 93 75 -4 0 -1 0 -4.9 344
D'Angelo Jimenez ChA 2B 68 587 119 175 7 41 131 198 6 48 813 .50 98 89 -4 0 -1 0 -5.0 398
Alfonso Soriano NYA 2B 155 1376 292 445 19 88 330 432 14 99 811 4.82 98 100 -3 -1 -1 0 -5.3 431
Jeff Kent Hou 2B 128 1113 278 354 11 83 252 380 12 91 802 5.11 97 96 -6 0 -1 0 -6.3 417
Jose Vidro Mon 2B 137 1158 199 396 10 76 262 387 11 93 803 4.62 97 98 -5 0 -2 0 -6.4 418
Ramon Santiago Det 2B 53 461 105 153 10 45 109 163 5 37 736 .56 89 95 -7 -1 1 0 -7.0 364
Eric Young Mil 2B 99 828 197 250 15 55 188 278 9 67 808 4.86 97 92 -5 -2 -2 0 -8.3 389
Todd Walker Bos 2B 139 1187 235 391 16 78 280 398 12 92 788 4.75 95 96 -8 -1 -2 0 -11.1 393
Roberto Alomar NYN 2B 72 584 137 171 6 50 149 221 6 47 724 4.75 87 80 -13 0 0 0 -13.1 334
Luis Rivas Min 2B 134 1144 218 325 10 64 252 377 11 92 781 4.27 94 86 -13 0 -4 0 -16.2 368
--- ACTUAL ---- -- EXPECTED -- ----- RANGE ----- ---- RUNS SAVED ---- WL
Thirdbasemen TM PS GAM INN PO A ER DP PO A ER DP ZR RF nZ nRF RR ER DR OR TOTAL PCT
-------------------------------------------------------------------------------------------
Eric Chavez Oak 3B 154 1333 125 343 14 33 98 287 22 28 770 3.16 101 120 7 2 1 0 10.3 602
David Bell Phi 3B 85 704 62 168 8 17 48 143 11 15 820 2.94 107 118 6 1 0 0 7.2 618
Adrian Beltre LA 3B 157 1346 112 309 19 33 96 287 20 29 790 2.82 103 109 5 0 1 0 6.2 579
Chris Stynes Col 3B 119 949 92 225 9 22 76 224 15 21 810 3.01 106 102 4 1 0 0 6.0 593
Damon Rolls TB 3B 73 609 75 135 6 16 47 139 10 13 832 3.10 109 103 4 1 1 0 5.8 613
Craig Counsell Ari 3B 57 429 33 105 2 9 30 89 6 9 850 2.90 111 117 5 1 0 0 5.8 634
Casey Blake Cle 3B 140 1184 91 288 19 29 91 256 18 24 784 .32 102 111 5 0 1 0 5.5 579
